Project participants
7 members — sample data
| Name | Role | Organisation | Notes | |
|---|---|---|---|---|
| Dr S. Patel | Project Lead | s.patel@demo-nhs.example | Demo NHS Trust | Consultant in Acute Medicine — sample |
| Dr S. O'Connor | Consultant Supervisor | s.oconnor@demo-nhs.example | Demo NHS Trust | Deputy Medical Director |
| A. Turner | Resuscitation Lead | a.turner@demo-nhs.example | Demo NHS Trust | Lead Resuscitation Officer |
| Dr L. Green | Palliative Care Lead | l.green@demo-nhs.example | Demo NHS Trust | Consultant in Palliative Medicine |
| Dr N. Ali | Frailty Lead | n.ali@demo-nhs.example | Demo NHS Trust | Consultant Geriatrician |
| J. Hughes | Nursing Lead | j.hughes@demo-nhs.example | Demo NHS Trust | Ward Sister, AMU |
| Dr K. Robinson | Governance Reviewer | k.robinson@demo-nhs.example | Demo NHS Trust | QI Lead |
Role definitions
Permissions follow the Lazomis QI Tenant Security Standard.
Project Lead
Clinical Supervisor
Educational Supervisor
QI Supervisor
Consultant Supervisor
Senior Clinical Sponsor
Resuscitation Lead
Palliative Care Lead
Frailty Lead
Nursing Lead
Data Collector
Contributor
Viewer
Governance Reviewer