Re-audit plan
Confirm dates, sample and comparators.
Baseline vs re-audit — expected comparison
Populate after re-audit data collection.
| Criterion | Baseline | Re-audit | Target |
|---|---|---|---|
| Documentation present where required | 92% | — | 90% |
| CPR recommendation documented | 90% | — | 90% |
| Treatment escalation recommendations documented | 78% | — | 90% |
| Patient capacity documented | 85% | — | 90% |
| Family / important-person communication documented | 70% | — | 90% |
| Plan reviewed after clinical change | 68% | — | 85% |
Sustainability review
Has improvement been maintained?
Updated outputs
Refresh reports and ARCP evidence after re-audit.
Once re-audit data is collected, regenerate the Word report, executive summary, PowerPoint, PDF summary and ARCP evidence from the Export centre.
Outputs will automatically include baseline versus re-audit comparison tables and continued run chart.